
The mintage figures for the Walking Liberty Half Dollar varied over the course of the series. The mintage low occurred with the 1921-D Walking Liberty Half Dollar at 208,000 coins, and the mintage high occurred in 1943 when 53,190,000 coins were minted in Philadelphia.
There were a total of nine different issues with a mintage of less than one million. These coins carry premiums across all grade levels. Most of the higher mintages occurred in the 1940’s. There were fifteen different issues with a mintage of over 10 million.
The table below shows the mintage figures for all circulation strike issues of the Walking Liberty Half Dollar series.
Walking Liberty Half Dollar Mintages
| Issue | Mintage |
|---|---|
| 1916 | 608,000 |
| 1916-D | 1,014,400 |
| 1916-S | 508,000 |
| 1917 | 12,292,000 |
| 1917-D Obv Mint Mark | 765,400 |
| 1917-D Rev Mint Mark | 1,940,000 |
| 1917-S Obv Mint Mark | 952,000 |
| 1917-S Rev Mint Mark | 5,554,000 |
| 1918 | 6,634,000 |
| 1918-D | 3,853,040 |
| 1918-S | 10,282,000 |
| 1919 | 962,000 |
| 1919-D | 1,165,000 |
| 1919-S | 1,552,000 |
| 1920 | 6,372,000 |
| 1920-D | 1,551,000 |
| 1920-S | 4,624,000 |
| 1921 | 246,000 |
| 1921-D | 208,000 |
| 1921-S | 548,000 |
| 1923-S | 2,178,000 |
| 1927-S | 2,392,000 |
| 1928-S | 1,940,000 |
| 1929-D | 1,001,200 |
| 1929-S | 1,902,000 |
| 1933-S | 1,786,000 |
| 1934 | 6,964,000 |
| 1934-D | 2,361,400 |
| 1934-S | 3,652,000 |
Walking Liberty Half Dollar Mintages Continued
| Issue | Mintage |
|---|---|
| 1935 | 9,162,000 |
| 1935-D | 3,003,800 |
| 1935-S | 3,854,000 |
| 1936 | 12,614,000 |
| 1936-D | 4,252,400 |
| 1936-S | 3,884,000 |
| 1937 | 9,522,000 |
| 1937-D | 1,676,000 |
| 1937-S | 2,090,000 |
| 1938 | 4,110,000 |
| 1938-D | 491,600 |
| 1939 | 6,812,000 |
| 1939-D | 4,267,800 |
| 1939-S | 2,552,000 |
| 1940 | 9,156,000 |
| 1940-S | 4,550,000 |
| 1941 | 24,192,000 |
| 1941-D | 11,248,400 |
| 1941-S | 8,098,000 |
| 1942 | 47,818,000 |
| 1942-D | 10,973,800 |
| 1942-S | 12,708,000 |
| 1943 | 53,190,000 |
| 1943-D | 11,346,000 |
| 1943-S | 13,450,000 |
| 1944 | 28,206,000 |
| 1944-D | 9,769,000 |
| 1944-S | 8,904,000 |
| 1945 | 31,502,000 |
| 1945-D | 9,966,800 |
| 1945-S | 10,156,000 |
| 1946 | 12,118,000 |
| 1946-D | 2,151,000 |
| 1946-S | 3,724,000 |
| 1947 | 4,094,000 |
| 1947-D | 3,900,600 |

